| QB (ADP) | JB Ranking |
| Aaron Rodgers GB (8) | 1 |
| Tom Brady NE (9) | 2 |
| Andrew Luck IND (11) | 3 |
| Drew Brees NO (5) | 4 |
| Matt Ryan ATL (5) | 5 |
| Russell Wilson SEA (6) | 5 |
| Kirk Cousins WAS (5) | 7 |
| Dak Prescott DAL (6) | 8 |
| Andy Dalton CIN (6) | 9 |
| Marcus Mariota TEN (8) | 10 |
| Ben Roethlisberger PIT (9) | 11 |
| Matthew Stafford DET (7) | 12 |
| Philip Rivers LAC (9) | 13 |
| Cam Newton CAR (11) | 14 |
| Derek Carr OAK (10) | 14 |
| Jameis Winston TB (11) | 16 |
| Carson Palmer ARI (8) | 17 |
| Tyrod Taylor BUF (6) | 18 |
| Eli Manning NYG (8) | 19 |
| Blake Bortles JAC (8) | 20 |
| Carson Wentz PHI (10) | 21 |
| Brian Hoyer SF (11) | 22 |
| Sam Bradford MIN (9) | 23 |
| Jay Cutler MIA (11) | 24 |
| Joe Flacco BAL (10) | 25 |
| Trevor Siemian DEN (5) | 26 |
| Josh McCown NYJ (11) | 27 |
| DeShone Kizer CLE (9) | 28 |
| Alex Smith KC (10) | 29 |
| Jared Goff LAR (8) | 29 |
| Mike Glennon CHI (9) | 31 |
| Deshaun Watson HOU (7) | 32 |
| Cody Kessler CLE (9) | 33 |
| Tom Savage HOU (7) | 34 |
| RB (ADP) | JB Ranking |
| David Johnson ARI (8) | 1 |
| Le'Veon Bell PIT (9) | 2 |
| LeSean McCoy BUF (6) | 3 |
| Devonta Freeman ATL (5) | 4 |
| DeMarco Murray TEN (8) | 5 |
| Melvin Gordon LAC (9) | 6 |
| Jay Ajayi MIA (11) | 7 |
| Jordan Howard CHI (9) | 8 |
| Todd Gurley LAR (8) | 9 |
| Kareem Hunt KC (10) | 10 |
| Isaiah Crowell CLE (9) | 11 |
| Dalvin Cook MIN (9) | 12 |
| Ty Montgomery GB (8) | 13 |
| Danny Woodhead BAL (10) | 13 |
| Marshawn Lynch OAK (10) | 15 |
| Christian McCaffrey CAR (11) | 16 |
| Ezekiel Elliott DAL (6) | 17 |
| Leonard Fournette JAC (8) | 18 |
| Lamar Miller HOU (7) | 19 |
| Bilal Powell NYJ (11) | 20 |
| Carlos Hyde SF (11) | 21 |
| Mark Ingram NO (5) | 22 |
| Theo Riddick DET (7) | 23 |
| Ameer Abdullah DET (7) | 24 |
| C.J. Anderson DEN (5) | 25 |
| Joe Mixon CIN (6) | 26 |
| Tevin Coleman ATL (5) | 27 |
| Terrance West BAL (10) | 28 |
| Frank Gore IND (11) | 29 |
| Doug Martin TB (11) | 30 |
| Mike Gillislee NE (9) | 31 |
| Duke Johnson CLE (9) | 32 |
| Robert Kelley WAS (5) | 33 |
| Adrian Peterson NO (5) | 34 |
| Matt Forte NYJ (11) | 35 |
| Darren Sproles PHI (10) | 36 |
| Paul Perkins NYG (8) | 37 |
| Giovani Bernard CIN (6) | 38 |
| Latavius Murray MIN (9) | 39 |
| Eddie Lacy SEA (6) | 40 |
| LeGarrette Blount PHI (10) | 41 |
| Darren McFadden DAL (6) | 42 |
| James White NE (9) | 43 |
| Jonathan Stewart CAR (11) | 44 |
| Alvin Kamara NO (5) | 45 |
| Chris Thompson WAS (5) | 46 |
| Derrick Henry TEN (8) | 47 |
| Jeremy Hill CIN (6) | 48 |
| C.J. Prosise SEA (6) | 48 |
| Rex Burkhead NE (9) | 50 |
| Jamaal Charles DEN (5) | 51 |
| T.J. Yeldon JAC (8) | 52 |
| Samaje Perine WAS (5) | 53 |
| Thomas Rawls SEA (6) | 54 |
| Jamaal Williams GB (8) | 55 |
| Jalen Richard OAK (10) | 56 |
| Robert Turbin IND (11) | 57 |
| Dion Lewis NE (9) | 58 |
| Marlon Mack IND (11) | 59 |
| Joe Williams SF (11) | 59 |
| Jonathan Williams BUF (6) | 61 |
| Jacquizz Rodgers TB (11) | 62 |
| DeAndre Washington OAK (10) | 62 |
| Donnel Pumphrey PHI (10) | 64 |
| Charles Sims TB (11) | 65 |
| Wendell Smallwood PHI (10) | 66 |
| Shane Vereen NYG (8) | 66 |
| D'Onta Foreman HOU (7) | 68 |
| Devontae Booker DEN (5) | 69 |
| Tarik Cohen CHI (9) | 69 |
| Jerick McKinnon MIN (9) | 71 |
| Chris Ivory JAC (8) | 72 |
| Charcandrick West KC (10) | 73 |
| Wayne Gallman NYG (8) | 74 |
| Aaron Jones GB (8) | 75 |
| Damien Williams MIA (11) | 76 |
| DeAngelo Henderson DEN (5) | 77 |
| James Conner PIT (9) | 78 |
| Alfred Morris DAL (6) | 79 |
| Cameron Artis-Payne CAR (11) | 80 |
| Spencer Ware KC (10) | 81 |
| Tim Hightower FA | 82 |
| Ryan Mathews FA () | 83 |
| Jeremy McNichols TB (11) | 84 |
| Fitzgerald Toussaint FA | 85 |
| WR (ADP) | JB Ranking |
| Antonio Brown PIT (9) | 1 |
| Julio Jones ATL (5) | 2 |
| Odell Beckham Jr NYG (8) | 3 |
| Jordy Nelson GB (8) | 4 |
| A.J. Green CIN (6) | 5 |
| Mike Evans TB (11) | 6 |
| Michael Thomas NO (5) | 7 |
| T.Y. Hilton IND (11) | 8 |
| Dez Bryant DAL (6) | 9 |
| Amari Cooper OAK (10) | 9 |
| Brandin Cooks NE (9) | 11 |
| Demaryius Thomas DEN (5) | 12 |
| Doug Baldwin SEA (6) | 13 |
| Larry Fitzgerald ARI (8) | 14 |
| Keenan Allen LAC (9) | 15 |
| Golden Tate DET (7) | 16 |
| DeAndre Hopkins HOU (7) | 17 |
| Michael Crabtree OAK (10) | 18 |
| Allen Robinson JAC (8) | 19 |
| Jarvis Landry MIA (11) | 20 |
| Terrelle Pryor WAS (5) | 21 |
| Alshon Jeffery PHI (10) | 22 |
| Stefon Diggs MIN (9) | 23 |
| Tyreek Hill KC (10) | 24 |
| Davante Adams GB (8) | 25 |
| Devante Parker MIA (11) | 26 |
| Jeremy Maclin BAL (10) | 26 |
| Sammy Watkins LAR (8) | 28 |
| Martavis Bryant PIT (9) | 28 |
| Jamison Crowder WAS (5) | 30 |
| Emmanuel Sanders DEN (5) | 31 |
| Kelvin Benjamin CAR (11) | 32 |
| Brandon Marshall NYG (11) | 33 |
| Pierre Garcon SF (11) | 34 |
| Donte Moncrief IND (11) | 35 |
| Kenny Britt CLE (9) | 36 |
| Jordan Matthews BUF (6) | 37 |
| DeSean Jackson TB (11) | 37 |
| Tyrell Williams LAC (9) | 39 |
| Randall Cobb GB (8) | 40 |
| Eric Decker TEN (8) | 41 |
| Adam Thielen MIN (9) | 42 |
| Ted Ginn NO (5) | 43 |
| Mike Wallace BAL (10) | 44 |
| Corey Coleman CLE (9) | 45 |
| Marvin Jones DET (7) | 46 |
| Cole Beasley DAL (6) | 47 |
| Robby Anderson NYJ (11) | 48 |
| Kenny Stills MIA (11) | 49 |
| John Brown ARI (8) | 49 |
| Rishard Matthews TEN (8) | 51 |
| Sterling Shepard NYG (8) | 52 |
| Marqise Lee JAC (8) | 53 |
| Allen Hurns JAC (8) | 53 |
| Josh Doctson WAS (5) | 55 |
| Kevin White CHI (9) | 56 |
| Taylor Gabriel ATL (5) | 57 |
| Willie Snead NO (5) | 58 |
| Chris Conley KC (10) | 59 |
| Kenny Golladay DET (7) | 60 |
| Corey Davis TEN (8) | 61 |
| Robert Woods LAR (8) | 62 |
| Chris Hogan NE (9) | 63 |
| Brandon LaFell CIN (6) | 64 |
| Mohamed Sanu ATL (5) | 65 |
| Tyler Lockett SEA (6) | 66 |
| John Ross CIN (6) | 67 |
| Zay Jones BUF (6) | 67 |
| ArDarius Stewart NYJ (11) | 69 |
| Tavon Austin LAR (8) | 70 |
| Nelson Agholor PHI (10) | 71 |
| Danny Amendola NE (9) | 72 |
| Devin Funchess CAR (11) | 73 |
| Tyler Boyd CIN (6) | 74 |
| Breshad Perriman BAL (10) | 75 |
| Terrance Williams DAL (6) | 76 |
| J.J. Nelson ARI (8) | 77 |
| Jaron Brown ARI (8) | 78 |
| Torrey Smith PHI (10) | 79 |
| Marquise Goodwin SF (11) | 79 |
| Eli Rogers PIT (9) | 81 |
| Malcolm Mitchell NE (9) | 82 |
| Jeremy Kerley FA | 83 |
| Will Fuller HOU (7) | 84 |
| Jaelen Strong HOU (7) | 85 |
| Curtis Samuel CAR (11) | 86 |
| Laquon Treadwell MIN (9) | 87 |
| Cooper Kupp LAR (8) | 87 |
| Jermaine Kearse NYJ (11) | 89 |
| Taywan Taylor TEN (8) | 90 |
| Chad Williams ARI (8) | 91 |
| Michael Floyd MIN (9) | 92 |
| Paul Richardson SEA (6) | 93 |
| Dontrelle Inman LAC (9) | 94 |
| Seth Roberts OAK (10) | 95 |
| Kendall Wright CHI (9) | 96 |
| Phillip Dorsett NE (9) | 97 |
| Travis Benjamin LAC (9) | 98 |
| Carlos Henderson DEN (5) | 99 |
| JuJu Smith-Schuster PIT (9) | 100 |
| Mike Williams LAC (9) | 101 |
| Kamar Aiken IND (11) | 101 |
| Braxton Miller HOU (7) | 103 |
| Mack Hollins PHI (10) | 104 |
| Sammie Coates CLE (9) | 105 |
| Chris Godwin TB (11) | 106 |
| Bruce Ellington HOU (7) | 107 |
| Chad Hansen NYJ (11) | 108 |
| Amara Darboh SEA (6) | 109 |
| Brian Quick WAS (5) | 110 |
| Chris Moore BAL (10) | 111 |
| Michael Campanaro BAL (10) | 112 |
| Leonte Carroo MIA (11) | 113 |
| Julian Edelman NE (9) | 114 |
| Cameron Meredith CHI (9) | 115 |
| Anquan Boldin FA | 116 |
| Tajae Sharpe TEN (8) | 117 |
| Dorial Green-Beckham FA | 118 |
| Quincy Enunwa NYJ (11) | 119 |
| TE (ADP) | JB Ranking |
| Rob Gronkowski NE (9) | 1 |
| Jordan Reed WAS (5) | 2 |
| Travis Kelce KC (10) | 3 |
| Greg Olsen CAR (11) | 4 |
| Tyler Eifert CIN (6) | 5 |
| Jimmy Graham SEA (6) | 6 |
| Kyle Rudolph MIN (9) | 7 |
| Zach Ertz PHI (10) | 8 |
| Hunter Henry LAC (9) | 9 |
| Delanie Walker TEN (8) | 10 |
| Jack Doyle IND (11) | 11 |
| Charles Clay BUF (6) | 12 |
| Martellus Bennett GB (8) | 13 |
| Jason Witten DAL (6) | 14 |
| Eric Ebron DET (7) | 15 |
| Coby Fleener NO (5) | 16 |
| Antonio Gates LAC (9) | 17 |
| Austin Seferian-Jenkins NYJ (11) | 17 |
| David Njoku CLE (9) | 19 |
| Austin Hooper ATL (5) | 20 |
| C.J. Fiedorowicz HOU (7) | 21 |
| Evan Engram NYG (8) | 21 |
| Zach Miller CHI (9) | 23 |
| Julius Thomas MIA (11) | 24 |
| Dwayne Allen NE (9) | 25 |
| Jared Cook OAK (10) | 26 |
| Benjamin Watson BAL (10) | 27 |
| Cameron Brate TB (11) | 28 |
| Vance McDonald PIT (9) | 28 |
| Jesse James PIT (9) | 28 |
| Jermaine Gresham ARI (8) | 28 |
| O.J. Howard TB (11) | 32 |
| Vernon Davis WAS (5) | 33 |
| George Kittle SF (11) | 34 |
| Gerald Everett LAR (8) | 35 |
| Ryan Griffin HOU (7) | 36 |
| A.J. Derby DEN (5) | 37 |
| Adam Shaheen CHI (9) | 38 |
| Dion Sims CHI (9) | 39 |
| Tyler Higbee LAR (8) | 40 |
| Josh Hill NO (5) | 41 |
| Will Tye NYG (8) | 42 |
| Lance Kendricks GB (8) | 42 |
| Clive Walford OAK (10) | 44 |
| Jake Butt DEN (5) | 45 |
| Ladarius Green FA | 46 |
| Dennis Pitta FA | 47 |
| Gary Barnidge FA | 48 |
| Kickers (ADP) | JB Ranking |
| Justin Tucker, BAL (10) | 1 |
| Stephen Gostkowski, NE (9) | 1 |
| Dan Bailey, DAL (6) | 3 |
| Matt Bryant, ATL (5) | 4 |
| Mason Crosby, GB (8) | 5 |
| Adam Vinatieri, IND (11) | 6 |
| Cairo Santos, KC (10) | 7 |
| Matt Prater, DET (7) | 8 |
| Steven Hauschka, BUF (6) | 8 |
| Sebastian Janikowski, OAK (10) | 10 |
| Will Lutz, NO (5) | 11 |
| Chris Boswell, PIT (9) | 12 |
| Graham Gano, CAR (11) | 13 |
| Brandon McManus, DEN (5) | 14 |
| Dustin Hopkins, WAS (5) | 15 |
| Phil Dawson, ARI (8) | 16 |
| Josh Lambo, LAC (9) | 17 |
| Caleb Sturgis, PHI (10) | 18 |
| Roberto Aguayo, CHI (8) | 19 |
| Blair Walsh, SEA (6) | 20 |
| Nick Novak, HOU (7) | 21 |
| Kai Forbath, MIN (9) | 22 |
| Chandler Catanzaro, NYJ (11) | 23 |
| Connor Barth, CHI (8) | 24 |
| Nick Folk, TB (11) | 25 |
| Ryan Succop, TEN (8) | 25 |
| Jason Myers, JAC (8) | 27 |
| Jake Elliott, CIN (6) | 27 |
| Andrew Franks, MIA (11) | 27 |
| Robbie Gould, SF (11) | 30 |
| D/ST | JB Ranking |
| Denver Broncos | 1 |
| Seattle Seahawks | 2 |
| Arizona Cardinals | 3 |
| Carolina Panthers | 4 |
| Houston Texans | 5 |
| New England Patriots | 6 |
| Kansas City Chiefs | 7 |
| Los Angeles Rams | 8 |
| Minnesota Vikings | 9 |
| Pittsburgh Steelers | 10 |
| Buffalo Bills | 11 |
| Jacksonville Jaguars | 12 |
| Cincinnati Bengals | 13 |
| Baltimore Ravens | 14 |
| Miami Dolphins | 15 |
| Philadelphia Eagles | 16 |
| Green Bay Packers | 17 |
| New York Jets | 18 |
| New York Giants | 19 |
| Oakland Raiders | 20 |
| Tampa Bay Buccaneers | 21 |
| Detroit Lions | 22 |
| Atlanta Falcons | 23 |
| Los Angeles Chargers | 24 |
| Washington Redskins | 25 |
| Chicago Bears | 26 |
| Indianapolis Colts | 27 |
| Dallas Cowboys | 28 |
| Tennessee Titans | 29 |
| San Francisco 49ers | 30 |
| New Orleans Saints | 31 |
| Cleveland Browns | 32 |
Sunday, September 3, 2017
JB's OFFICIAL Pre-Draft Rankings
Saturday, September 2, 2017
Tuesday, August 29, 2017
The Official 2017 Elite League Mock Draft
**DISCLAIMER**
THIS MOCK DRAFT IS NOT MEANT TO INFLUENCE THE UPCOMING DRAFT
IN ANY WAY, SHAPE, OR FORM. IT HAS BEEN CREATED FOR PURE FUN OF THE GAME IN
PREDICTING POSSIBLE OUTCOMES.
**DISCLAIMER**
After placing such a disclaimer above, I expect to receive
some heat for publishing this mock draft. That said, for the sake of the fun of
the game (pipe down your competitive edges because games were meant to be
enjoyed), I move forward in sending it to the press.
Disclaimer, Part II:
This mock draft was written before any possible trading of
draft picks. If deals go through, making this mock draft more irrelevant, this
mock draft will not be updated. It will stay true to its original form. Also,
this mock draft is based solely on predictions of wide receivers and running
backs being selected. It does not take into account the possibility that
quarterbacks, tight ends, kickers, or defenses might be selected in the first
round.
Without further ado, here are my predictions on a) whom I
believe each GM SHOULD pick at their respective position & b) two players
whom, based on their past draft history and playing styles, each GM MIGHT pick:
THE SONS OF THUNDER @ PICK #1:
SHOULD TAKE: LE'VEON BELL (RB)
MIGHT TAKE: ANTONIO BROWN (WR), LESEAN MCCOY (RB)
AIR87JORDY @ PICK #2:
SHOULD TAKE: DAVID JOHNSON (RB)
MIGHT TAKE: MIKE EVANS (WR), JORDY NELSON (WR)
LIMITED EDITION @ PICK #3:
SHOULD TAKE: DEMARCO MURRAY (RB)
MIGHT TAKE: JULIO JONES (WR), ODELL BECKHAM JR. (WR)
THE GOTHAM KNIGHTS @ PICK #4:
SHOULD TAKE: LESEAN MCCOY (RB)
MIGHT TAKE: ANTONIO BROWN (WR), JULIO JONES (WR)
THE EDUCATORS @ PICK #5:
SHOULD TAKE: ANTONIO BROWN (WR)
MIGHT TAKE: JAY AJAYI (RB), FRANK GORE (RB)
HEARTBREAK KID @ PICK #6:
SHOULD TAKE: JULIO JONES (WR)
MIGHT TAKE: EZEKIEL ELLIOTT (RB), MELVIN GORDON (RB)
DRUMMER BOY @ PICK #7:
SHOULD TAKE: ODELL BECKHAM JR. (WR)
MIGHT TAKE: MARSHAWN LYNCH (RB), TODD GURLEY (RB)
CHIEF ROCKA @ PICK #8:
SHOULD TAKE: MIKE EVANS (WR)
MIGHT TAKE: JORDAN HOWARD (RB), AMARI COOPER (WR)
SSG @ PICK #9:
SHOULD TAKE: JORDY NELSON (WR)
MIGHT TAKE: DEZ BRYANT (WR), LAMAR MILLER (RB)
DUNWALL ASSASSINS @ PICK #10:
SHOULD TAKE: TODD GURLEY (RB)
MIGHT TAKE: TY MONTGOMERY (RB), MARSHAWN LYNCH (RB)
**DISCLAIMER**
THIS MOCK DRAFT IS NOT MEANT TO INFLUENCE THE UPCOMING DRAFT
IN ANY WAY, SHAPE, OR FORM. IT HAS BEEN CREATED FOR PURE FUN OF THE GAME IN
PREDICTING POSSIBLE OUTCOMES.
**DISCLAIMER**
Monday, August 28, 2017
Draft Selection Sunday Results & JB's Reporting Backstory
The burgundy red carpet lay, sprawled out on the floor, as
the platform for fantasy football draft selection.
“I just need to get my balls back in the sack,” stated
Steven. Within the response of beveled laughter, both Dan and Owen offered
their personal service, or at least offered to refer medical professionals, in
assisting Steven with his task at hand.
The winds of autumn, among the summer dew, have started to
bite the air as the month of September approaches our current timeline. This
can only mean that another fantasy football season has arrived.
Discussions of rule changes were on the figurative table as
I finally reached my Google hangout destination. Oldies played in the
background as Austin’s connection cut in and out. Although unseen at first,
Owen was heard voicing to other unforeseen figures, what exactly he was
involved in at the moment. Maucus looked like he had been hitting the gym
lately whilst Steven and Reece appeared in front of a luxury dining room
background with many windows. The scene was set, albeit, without the familiar
faces of Justin (whom made a later cameo appearance), Francois, Henry, and
Nathan.
Should The Elite League keep the current scoring format or
were there changes that needed to be made? Was PPR (point per reception) working
the way everybody wanted it to or did the majority long for the old, standard
scoring system? Did the .20 points per carry need to be eliminated? Should
there be a full point for each reception or would it be best to just stay with
the half point per reception? And what about IDP (individual defensive player)?
Eliminate it or keep it? These were the main points of discussion, as well as,
smaller rules brought into question such as rostering three quarterbacks when
the rule was kept to two. There were also the limits on running backs and wide
receivers, if the limit were to be five or six when taking into account the
injured reserve and benched designations.
Although nothing official was decided and votes still needed
to be tallied, I took note of the discussions. Here is what I think the results
will be by majority vote:
-
PPR Format stays for 2017.
-
0.20 points per carry will be eliminated for
2017.
-
0.50 points per reception, like the 2016 season,
will stay the same for 2017.
-
IDP will be eliminated. This means that the
standard format for defense/special teams as one unit will be brought back for
2017.
-
2 QB & 5 RB/WR limits stay the same for
2017.
Of course, these rules might be apt to change. So, again,
this is not official. Any further questions should be sent to the league
commissioner, Reece. However, as the official media source for The Elite
League, I am fairly confident that these will be the official set rule
parameters for the 2017 season. That said, double check the league page rules
in the next week before heading into the draft on Sunday, September 3rd
@ 9PM [CST].
After rules were discussed, the draft selection began (metaphorical
guns were fired and long-lost imaginary friends were accidentally murdered).
Without clear communication, Steven proceeded to pull the
all-too-familiar yellow ball with the ‘designated one’ from the bag as Reece
announced that the ball was being picked for Owen. The response was of utter
chaos, as it appeared that Owen had finally rivaled the raging luck of the lucky
duke himself, Dan Martinez. Everybody automatically jumped to the conclusion
that Owen had drawn the number one pick in the draft! However, it was quickly
snuffed out as Reece clarified that they were only drawing pool balls for the
order in which they would again be drawn from the bag for official draft order
selection. After aplenty of colored balls were handled and a handful of ‘bruhs’
had been exchanged, the line up was laid out on the burgundy carpet. The draft
order was set.
[Insert Steven’s infamous line here]
Here were the official results of the draft order selection:
1.
Francois
2.
Austin
3.
Nathan
4.
Justin
5.
Dan
6.
Reece
7.
Maucus
8.
Steven
9.
Henry
10. Owen
Key point observations made from the official results:
-
Francois, just one year removed from league
champion, acquired the number one overall pick (in response, Dan instigated the
fact that Francois would only get the number one pick once Dan acquired the trophy
from Francois).
-
The Elite League held to its unsaid rule that
generosity reigns supreme, as it handed out another top overall pick to the
third rookie in six years in Austin.
-
Nathan finally has a chance to show off his
skills with a top draft pick, which puts him in a tough spot in later draft
rounds.
-
Justin is once again in the top five (the
popular statement of ‘AP’ was had even with the irrational illogical irony)
-
Dan has a lot of homework to do for mid-round
drafting (he could always trade up/down).
-
Reece, like Dan, gets to put in work and
research as to whom he thinks will draft who before and after himself so that
he can best position himself to get the players he values as well as the
players he wants.
-
Having his brother in front of him can either be
an advantage or disadvantage as Maucus gets the lucky number "slevin" slot
(either way, the outcome should be interesting).
-
Always the dark horse, Steven’s newfound yellow
additive in his red blood cells to form a Chief following of scalped
proportions, should make for a crazy insightful selection at the eighth seed.
-
Honestly, Hery couldn’t have asked for a better
spot for his selection, as Owen is his evil twin when it comes to drafting.
Therefore, ruling out any kind of clashing (not to mention spelling,
punctuation errors), Hery is free to choose back-to-back, under-the-radar picks
going into the second round.
-
Owen went from first in the order selection to
last in the official draft selection (the popular Bible memory verse was quoted
a cliché amount of times).
As I heard everybody say, “peace” and “deuces” (my
interpretations of everyone saying their ado) and clicked the red phone to end
the hangout session, I found myself grinning, that JB crooked smile.
One of my biggest fears is that of being an outsider. It is
one of the first things out of my mouth when a counselor or psychologist goes
through the initial intake stages. Yet, I have again set myself up for the
exact dilemma as I stepped down as an “Elite League” player to become an “Elite
League” reporter. As I sat there with my laptop, I couldn’t help but ask
myself, “Did I make the right decision?”
I have been in the position of outsider through various
means the past couple of years. I have volunteered my time with many journalism
outlets, media inlets, radio outputs, and musical inputs. Through all of the
hours spent, I can never break out of the outsider mold. I haven’t quite
figured it out but as long as God blesses me with opportunities to do what I
love, I will always do it for free.
About a month ago, I found myself staring out at the city of
Portland from one of the most prestigious buildings known as the “King
Building” (oh, the irony and compensation for the name). I was in between
interviews for one of the fortune 500 companies, Robert Half and its creative
division, TCG (The Creative Group). Each interviewer told me that I was not the
“bread and butter” to the position they were hiring for but that I was a nice
kid.
The last interviewer asked to see some of my work. I showed
her all of the professional projects in my portfolio but she wasn’t satisfied.
She then asked if there was anything I had possibly left out. That’s when I
showed her the league blog. I kidd you not, she was infatuated. Not by the
design, mind you, for it was hideous. She was intrigued by the amount of
content we had poured into the blog. I then showed her my individual blog
posts. Her response?
“DO MORE!”
My response?
“Why? What’s the point? It’s just a fantasy football blog.”
Her counter-response?
“Jonathan, this is 2017. A blog is not just a blog anymore.
A blog, any kind of blog, art, design, journalism, fantasy football; they are
all living, breathing, walking portfolios.”
“My advice, put simply, is that you use this fantasy
football blog as a catapult for everything creative within you. Use it as a
tool to bounce all of your education you have learned so far and form
repetitions. Use your friends as an audience. Find out what works and what
doesn’t. The important thing to understand is that you need to always be doing
something. And if it sounds silly, like fantasy football, grow thick skin. If
your friends don’t like an article, grow even thicker skin, take the good from
their criticism, and move on to more projects!"
“In the end, when you interview somewhere in the future, you
will have more than just a portfolio. You will have something relevant, even if
it is created solely for ten other men in a silly little fantasy football
league. What seems silly to some is actually mind-blowing to others. Figure out
a way to get back into your league and write, craft, film, record, take your talent
as far as it can possibly take you. And then press on further. Trust me,
opportunities will start to come your way through this process.”
I was stunned. I was speechless. I was inspired.
No, I didn’t even hold a candle-of-a-chance in acquiring
those positions with that company in Portland. However, I did walk away with a
new piece of mind, a brighter outlook on my creative juices. So, where would I
start?
My biggest complaints about last season were that I became too
competitive and didn’t like the league’s staleness. Obvious solution to complaint
number one, just don’t compete. Give another guy the opportunity. Enter stage
right, Austin. Second, obvious solution again. How about I become the catalyst?
I not only try to make things happen in the league but make the league my
personal and professional canvas?
Thus, a newfound era was born.
My mind descended back down to earth as I sat in front of my
computer screen, reminiscing the familiar faces of who and what I defined as
fantasy football.
As I sat in on that Google hangout, I realized that when it
comes to this group of guys, I am not an outsider. I never will be an outsider because
these are my best friends and brothers. No, I am an insider. Getting the scoop
whilst servicing as best as I can, meanwhile growing my relationships with my
friends…again, I grinned that crooked mouth of mine. I definitely made the
right decision, without a doubt. The Google hangout just affirmed it.
The Elite League in 2017 is about to get insane. You ready?
Thursday, August 24, 2017
Saturday, August 19, 2017
Saturday, August 12, 2017
Subscribe to:
Posts (Atom)














